Search
| Main Ingredient of Injection Slurry | Water (gallons) | QUIK-GEL® gelant (pounds) | QUIK-TROL® GOLD filtration control polymer (pounds) | QUIK-FOAM® HP foaming agent (% by volume) |
Mixing Suggestions |
|---|---|---|---|---|---|
| QUIK-FOAM® HP Foaming Agent | 100 | ––– | ––– | 0.02 – 3.0 | Increase as required to compensate for downhole dilution, etc. |
| QUIK-TROL® GOLD Filtration Control Additive QUIK-FOAM HP Agent | 100 | ––– | 0.5 – 1.0 | 0.1 – 2.0 | Mix Well |
| MUD-MIST | 100 | 25 | ––– | 0.3 – 1.0 | Mix Well Viscosity: 32-40 sec/qt |
| GEL-FOAM | 100 | 12 - 15 | 1.0 | 0.3 - 1.0 | Mix Well Viscosity: 40 sec/qt maximum |
Note: Mix only in this sequence: EZ-MUD® DP polymer, 0.25 – 0.5 pounds per 100 gallons, may be used in place of QUIK-TROL GOLD filtration control agent.
| AQUAGEL GOLD SEAL® viscosifier | 2.0 | EZ-MUD® DP polymer emulsion | 1.6 |
| AQUAGEL® viscosifier | 2.0 | PAC-L filtration control additive | 1.6 |
| BARAFOS® thinner | 2.5 | PAC-R filtration control additive | 1.6 |
| BAROID® weighting material | 4.3 | POLY-BORE™ dry borehole stabilizing powder | 1.7 |
| BENSEAL® sealing agent | 2.3 | Potassium Chloride | 2.0 |
| BIO-BORE™ HDD fluid concentrate | 1.5 | QUIK-GEL® viscosifier | 1.8 |
| BORE-GEL® fluid system | 1.8 | QUIK-TROL® filtration control additive | 1.6 |
| Calcium Chloride | 2.0 | Soda Ash | 2.7 |
| DEXTRID®filtration control additive | 1.6 | Sodium Bicarbonate | 2.2 |
| DIAMOND SEAL® absorbent polymer | 1.4 | ZEOGEL® saltwater viscosifier | 1.2 |
Per 100 (U.S.) Gallons of Water
| % Foam | Quarts | Pints |
|---|---|---|
| 2.5 | <10 | 20 |
| 2.0 | 8 | 16 |
| 1.25 | 5 | 10 |
| 1.0 | 4 | 8 |
| 0.75 | 3 | 6 |
| 0.50 | 2 | 4 |
| 0.25 | 1 | 2 |
| 0.125 | 0.5 | 1 |
| Overburden (unconsolidated) | 7 to 10 gal/min |
| Rock (broken) | 5 to 7 gal/min |
| Rock (solid) | 3 to 5 gal/min |
| Dust (control w/water) | 0.25 to 2 gal/min |
| Water Requirements | Absolute Volumes | |
|---|---|---|
| Cal-Seal/W-60 | 4.8 gal/100 lbs | 4.4 gal/100 lbs |
| Ciment Fondu/Lumnite | 4.5 gal/94 lbs | 3.5 gal/94 lbs |
| Type I/II Cement | 5.2 – 6.0 gal/94 lbs | 3.6 gal/94 lbs |
| HOLEPLUG® coarse grade chip bentonite (50 lb. Sack) | 0.70 ft3 |
| BENSEAL® sealing material (50 lb. Sack) | 0.70 ft3 |
| EZ SEAL® grouting material (50 lb. Sack) | 0.70 ft3 |
| 94 lb. Sack of Cement |
1.00 ft3 |